Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available In 97206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2.1 Baths 1,032 SqFt$365,000Open Sun 1PM-3PM
- 1/17 172 Beds 2.1 Baths 1,032 SqFt$369,900Open Sun 1PM-3PM
- 1/48 482 Beds 1 Bath 1,272 SqFt$425,000Open Sun 1PM-3PM
- 1/38 384 Beds 2 Baths 2,328 SqFt$599,000Open Sat 11AM-1PM
- 1/33 333 Beds 2.1 Baths 2,416 SqFt$950,000Open Sat 12PM-3PM
- 1/18 183 Beds 2 Baths 2,000 SqFt$549,000New
- 1/7 72 Beds 2.1 Baths 856 SqFt$359,900New
- 1/23 233 Beds 1 Bath 1,912 SqFt$490,000New
- 1/15 152 Beds 2 Baths 3,920 Sqft Lot$440,000New
- 1/38 384 Beds 1 Bath 2,299 SqFt$430,000Pending
- 1/30 302 Beds 1 Bath 831 SqFt$399,900New
7403 SE 72ND AVE, Portland, OR 97206
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/41 413 Beds 2.1 Baths 1,753 SqFt$499,900New
- 1/14 143 Beds 1.1 Baths 1,080 SqFt$525,000New
- 1/43 433 Beds 1.1 Baths 1,850 SqFt$575,000Active
- 1/23 232 Beds 1 Bath 888 SqFt$450,000Pending
- 1/35 352 Beds 1.1 Baths 960 SqFt$290,000Pending
- 1/31 313 Beds 2 Baths 1,432 SqFt$400,000Pending
- 1/25 252 Beds 1 Bath 936 SqFt$399,000Active
- 1/30 303 Beds 2 Baths 1,149 SqFt$345,000Active
- 1/47 473 Beds 2 Baths 2,401 SqFt$939,000Active
- 1/37 373 Beds 2 Baths 2,419 SqFt$625,000Active
7906 SE WOODSTOCK BLVD, Portland, OR 97206
Listed by Keller Williams Premier Partners
Single Family Home
- 1/9 92 Beds 1 Bath 606 SqFt$360,000Pending
- 1/23 233 Beds 1 Bath 1,269 SqFt$445,000Pending
- 1/41 414 Beds 2.1 Baths 1,938 SqFt$599,000Active