Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 385 Beds 2.1 Baths 2,442 SqFt$539,000New
- 1/27 273 Beds 2 Baths 1,884 SqFt$450,000New
- 1/28 283 Beds 2.1 Baths 1,691 SqFt$401,900Active
- 1/46 464 Beds 2.1 Baths 2,096 SqFt$650,000Active
- 1/17 173 Beds 2 Baths 1,219 SqFt$371,400Active
- 1/19 194 Beds 2.1 Baths 1,792 SqFt$414,900Pending
- 1/21 213 Beds 2 Baths 1,002 SqFt$354,900Active
- 1/28 283 Beds 2.1 Baths 1,691 SqFt$406,400Pending
- 1/43 432 Beds 2 Baths 2,550 SqFt$549,000Active
- 1/31 313 Beds 2 Baths 1,704 SqFt$419,900Price Dropped by $5K
- 1/17 173 Beds 2 Baths 1,219 SqFt$367,900Pending
- 1/36 363 Beds 2 Baths 1,296 SqFt$718,000Price Dropped by $16K
- 1/24 243 Beds 2 Baths 1,416 SqFt$399,000Active
- 1/21 214 Beds 2.1 Baths 1,792 SqFt$412,900Active
- 1/48 483 Beds 3 Baths 2,294 SqFt$797,000Active
- 1/32 323 Beds 1 Bath 1,388 SqFt$299,900Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,512 SqFt$565,000Active
- 1/39 395 Beds 2.1 Baths 3,498 SqFt$739,000Active
- 1/37 374 Beds 3.1 Baths 2,868 SqFt$549,000Price Dropped by $26K
747 WESTVIEW ST, Brownsville, OR 97327
Listed by Keller Williams Realty Mid-Willamette
Single Family Home
- 1/35 353 Beds 3 Baths 2,622 SqFt$489,900Active
- 1/40 403 Beds 1 Bath 1,208 SqFt$594,000Active
610 AVERILL ST, Brownsville, OR 97327
Listed by Keller Williams Realty Mid-Willamette
Single Family Home
- 1/12 120.21 Acres$119,000Active
- 1/8 89,147 Sqft Lot$750,000Active
- 1/28 284.98 Acres$445,000Active