Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 2.1 Baths 1,620 SqFt$575,000Open Sat 12PM-2PM
- 1/35 354 Beds 4.1 Baths 4,573 SqFt$1,195,000Open Sat 11AM-1PM
- 1/40 403 Beds 2 Baths 1,746 SqFt$459,000New
- 1/18 183 Beds 1 Bath 1,024 SqFt$250,000New
- 3D3 Beds 3 Baths 3,132 SqFt$600,000New
- 1/30 302 Beds 1.1 Baths 805 SqFt$237,000New
- 1/32 323 Beds 3 Baths 2,352 SqFt$449,900New
- 1/19 192 Beds 1 Bath 980 SqFt$259,000Active
- 1/47 473 Beds 2 Baths 1,628 SqFt$509,900Active
- 1/28 283 Beds 1.1 Baths 2,446 SqFt$649,000Active
- 1/20 204 Beds 2.1 Baths 2,378 SqFt$644,900Active
- 1/35 354 Beds 2 Baths 2,576 SqFt$500,000Pending
- 1/34 342 Beds 1 Bath 832 SqFt$109,900Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,428 SqFt$434,900Pending
- 1/30 302 Beds 1.1 Baths 1,162 SqFt$315,000Active
- 1/26 262 Beds 1 Bath 874 SqFt$280,000Active
- 1/44 442 Beds 2 Baths 1,072 SqFt$429,000Active
- 1/34 342 Beds 1.2 Baths 1,153 SqFt$300,000Pending
4109 PLOMONDON ST, Vancouver, WA 98661
Listed by Berkshire Hathaway HomeServices NW Real Estate
Townhouse
- 1/20 204 Beds 2.1 Baths 2,378 SqFt$634,900Price Dropped by $10K
- 1/46 464 Beds 3 Baths 1,881 SqFt$495,000Active
- 1/30 302 Beds 1.1 Baths 1,281 SqFt$300,000Pending
- 1/48 485 Beds 3 Baths 1,796 SqFt$629,997Active
- 1/29 291 Bed 1 Bath 900 SqFt$279,000Active
- 3D3 Beds 2.1 Baths 2,014 SqFt$699,900Active