Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 924 SqFt$269,000New
- 1/34 343 Beds 3.1 Baths 1,716 SqFt$499,000Pending
- 1/39 392 Beds 2 Baths 1,659 SqFt$675,000Active
- 1/48 483 Beds 2.1 Baths 1,752 SqFt$699,000Price Dropped by $16K
11540 MAR SEA LN, Nehalem, OR 97131
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/36 363 Beds 2 Baths 1,793 SqFt$660,000Active
- 1/23 233 Beds 2 Baths 1,491 SqFt$575,000Active
- 1/35 354 Beds 2.1 Baths 2,949 SqFt$849,000Active
- 1/38 385 Beds 2 Baths 2,496 SqFt$525,000Active
- 1/29 296 Beds 4.2 Baths 2,970 SqFt$839,000Price Dropped by $21K
- 3D4 Beds 2.1 Baths 2,579 SqFt$724,500Price Dropped by $25K
- 1/32 322 Beds 2 Baths 800 SqFt$324,900Active
37000 TOHL RANCH RD #29, Nehalem, OR 97131
Listed by Spring Cutsforth Realty Group
Single Family Home
- 3D3 Beds 3 Baths 4,366 SqFt$2,300,000Active
- 1/32 323 Beds 2.1 Baths 1,704 SqFt$395,000Price Dropped by $3K
- 1/47 473 Beds 2.1 Baths 1,704 SqFt$449,000Active
- 1/48 484 Beds 3.1 Baths 4,041 SqFt$1,350,000Active
- 1/41 413 Beds 3 Baths 3,722 SqFt$1,149,950Pending
- 1/45 453 Beds 2 Baths 1,348 SqFt$475,000Active
- 1/37 374 Beds 2 Baths 2,291 SqFt$639,000Active
- 3D2 Beds 1 Bath 1,085 SqFt$341,000Pending
- 1/45 454 Beds 2 Baths 1,836 SqFt$439,000Active
11045 SEAMONT WAY, Nehalem, OR 97131
Listed by Berkshire Hathaway HomeService Northwest Real Estate
Manufactured Home
- 1/24 243 Beds 2 Baths 1,617 SqFt$675,000Active
9980 PINE RIDGE DR, Nehalem, OR 97131
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/28 282 Beds 2 Baths 1,145 SqFt$459,000Active
- 1/13 133.7 Acres$150,000Active
- 1/10 10122.09 Acres$1,284,275Active