Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available In 97220
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3.1 Baths 1,404 SqFt$484,500Active
- 1/43 433 Beds 3.1 Baths 1,404 SqFt$484,500Active
- 3D4 Beds 2.1 Baths 2,061 SqFt$499,900Pending
- 1/39 392 Beds 1.1 Baths 923 SqFt$399,900Price Dropped by $15K
- 1/34 343 Beds 2.1 Baths 1,287 SqFt$374,900Pending
- 1/30 302 Beds 2.1 Baths 1,062 SqFt$319,900Pending
- 1/31 312 Beds 2.1 Baths 1,062 SqFt$319,900Active
- 1/14 142 Beds 2 Baths 784 SqFt$85,000Pending
- 1/31 313 Beds 2 Baths 1,520 SqFt$480,000Pending
- 1/11 112 Beds 1 Bath 1,402 SqFt$399,000Pending
- 1/37 372 Beds 2 Baths 1,230 SqFt$500,000Pending
- 1/17 174 Beds 2 Baths 2,396 SqFt$499,000Active
- 1/27 273 Beds 2 Baths 1,300 SqFt$345,000Pending
- 1/27 273 Beds 2 Baths 1,170 SqFt$429,900Price Dropped by $20K
- 1/16 164 Beds 2.1 Baths 1,355 SqFt$419,900Price Dropped by $10K
817 NE 94th AVE, Portland, OR 97220
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/23 232 Beds 1 Bath 1,310 SqFt$409,000Pending
- 1/48 484 Beds 3 Baths 2,689 SqFt$929,900Active
- 1/38 384 Beds 2 Baths 1,840 SqFt$550,000Active
- 1/38 383 Beds 1 Bath 1,224 SqFt$415,000Price Dropped by $19K
- 1/32 324 Beds 3 Baths 2,539 SqFt$499,900Active
- 1/30 302 Beds 2.1 Baths 889 SqFt$299,900Pending
8517 NE Milton ST #4, Portland, OR 97220
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/34 343 Beds 2 Baths 2,261 SqFt$499,900Active
- 1/28 284 Beds 2.1 Baths 1,269 SqFt$399,999Pending
- 1/15 153 Beds 2 Baths 1,696 SqFt$426,000Active