Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2 Baths 1,404 SqFt$155,000Open Sat 12PM-2PM
- 1/34 344 Beds 2.1 Baths 1,880 SqFt$439,995Open Sat 10AM-4PM
- 1/24 243 Beds 2 Baths 1,630 SqFt$426,995Open Sat 10AM-4PM
- 1/34 344 Beds 2.1 Baths 1,880 SqFt$432,995Open Sat 10AM-4PM
- 1/43 435 Beds 2 Baths 1,856 SqFt$629,900Open Sun 12PM-3PM
- 1/43 433 Beds 2 Baths 1,539 SqFt$149,900Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 2,829 SqFt$415,000Open Sun 11AM-3PM
- 1/2 25 Beds 3 Baths 2,535 SqFt$494,995New
- 1/34 344 Beds 2.1 Baths 1,880 SqFt$439,995Pending
- 1/31 313 Beds 1 Bath 1,294 SqFt$475,000New
- 1/34 344 Beds 2.1 Baths 1,880 SqFt$439,995New
- 1/34 343 Beds 2 Baths 1,680 SqFt$465,000New
- 1/26 263 Beds 2 Baths 1,185 SqFt$420,000Active
- 1/28 284 Beds 2 Baths 1,150 SqFt$375,000Active
- 1/24 243 Beds 2 Baths 1,630 SqFt$429,995Pending
- 1/38 382 Beds 2 Baths 1,351 SqFt$299,900Pending
- 1/21 213 Beds 2.1 Baths 1,680 SqFt$419,995Pending
- 1/44 443 Beds 2 Baths 1,056 SqFt$130,000Active
- 1/43 435 Beds 3 Baths 4,271 SqFt$990,000Pending
11285 STATE ST, Salem, OR 97301
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/39 393 Beds 2.1 Baths 1,605 SqFt$464,000Price Dropped by $10K
- 1/35 353 Beds 1 Bath 1,307 SqFt$369,900Pending
685 16TH ST, Salem, OR 97301
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/24 244 Beds 4 Baths 2,090 SqFt$390,000Active
- 1/16 163 Beds 1 Bath 1,086 SqFt$370,000Active
- 1/25 252 Beds 1 Bath 720 SqFt$309,000Pending