Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available In 97411
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,613 SqFt$650,000Active
- 1/45 453 Beds 2.1 Baths 2,426 SqFt$980,000Active
- 1/40 403 Beds 2 Baths 1,912 SqFt$489,000Active
- 1/47 473 Beds 2 Baths 2,080 SqFt$750,000Active
- 1/33 333 Beds 2 Baths 1,512 SqFt$399,000Active
- 1/44 444 Beds 3 Baths 2,600 SqFt$1,295,000Active
56188 PROSPER JUNCTION RD, Bandon, OR 97411
Listed by Bandon By The Dunes Realtee
Single Family Home
- 1/39 394 Beds 3 Baths 1,978 SqFt$749,000Active
- 1/47 472 Beds 2 Baths 1,294 SqFt$1,100,000Active
- 1/20 203 Beds 3 Baths 1,780 SqFt$604,500BumpableBuyer
- 1/42 422 Beds 2 Baths 1,115 SqFt$434,500Price Dropped by $14K
- 1/22 223 Beds 2 Baths 1,474 SqFt$589,000Pending
- 1/35 353 Beds 2 Baths 1,632 SqFt$475,000BumpableBuyer
- 1/34 343 Beds 1 Bath 1,024 SqFt$449,000Pending
- 1/48 484 Beds 4.1 Baths 7,994 SqFt$6,300,000Active
54980 MORRISON RD, Bandon, OR 97411
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/36 363 Beds 2 Baths 1,800 SqFt$779,000Pending
- 1/38 382 Beds 2.1 Baths 1,490 SqFt$990,000Pending
- 1/38 383 Beds 2 Baths 1,485 SqFt$789,900Active
- 1/46 464 Beds 4.1 Baths 3,883 SqFt$1,550,000Pending
- 1/48 483 Beds 2 Baths 1,721 SqFt$619,000Active
- 1/46 464 Beds 4.1 Baths 5,641 SqFt$10,900,000Active
88515 PACIFIC SURF LN, Bandon, OR 97411
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/24 243 Beds 1.1 Baths 1,220 SqFt$355,000Active
1020 3RD ST SE, Bandon, OR 97411
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/45 453 Beds 2.2 Baths 2,632 SqFt$746,000Active
- 1/47 473 Beds 2 Baths 1,382 SqFt$475,000Price Dropped by $4K
- 1/15 153 Beds 1 Bath 1,230 SqFt$479,000Active