Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 3,296 SqFt$1,525,000New
- 1/48 485 Baths 0.36 Acres Lot$1,595,000Active
- 1/36 364 Beds 3 Baths 2,619 SqFt$1,550,000Active
- 1/31 314 Beds 2.1 Baths 1,812 SqFt$749,000Pending
- 1/42 423 Beds 3.1 Baths 2,275 SqFt$899,900Price Dropped by $15K
- 1/39 393 Beds 2.1 Baths 1,889 SqFt$639,000Price Dropped by $10K
- 1/48 485 Beds 4 Baths 4,014 SqFt$1,795,000Active
- 1/48 483 Beds 2.1 Baths 2,472 SqFt$1,299,000Pending
- 1/48 483 Beds 2.1 Baths 2,298 SqFt$1,895,000Pending
434 NW RIVERSIDE BLVD, Bend, OR 97703
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/42 424 Beds 3.1 Baths 2,754 SqFt$1,294,000Active
- 1/47 474 Beds 2.1 Baths 2,765 SqFt$1,150,000Pending
- 1/29 293 Beds 2.1 Baths 2,998 SqFt$1,195,000Active
- 1/38 383 Beds 1 Bath 1,280 SqFt$1,550,000Active
- 3 Beds 2.1 Baths 2,684 SqFt$849,900Pending
- 1/3 34 Beds 2.1 Baths 2,803 SqFt$784,900Pending
- 3 Beds 2 Baths 1,824 SqFt$784,900Pending
- 1/10 104 Beds 3 Baths 3,163 SqFt$999,900Pending
- 4 Beds 2.1 Baths 2,725 SqFt$879,900Pending
- 1/3 33 Beds 3 Baths 2,886 SqFt$899,900Pending
- 1/3 34 Beds 2.1 Baths 2,588 SqFt$754,900Pending
- 1/9 96.95 Acres$349,000Price Dropped by $60K
- 1/13 1374.41 Acres$1,650,000Price Dropped by $345K
- 1/10 1060.72 Acres$2,695,000Active