Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,328 SqFt$499,999Open Sun 12PM-2PM
- 3D4 Beds 2.1 Baths 2,798 SqFt$425,000Open Thu 12PM-2PM
1258 SE PINE ST, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/19 193 Beds 1 Bath 1,508 SqFt$289,900Open Sun 12PM-3PM
- 1/48 482 Beds 2 Baths 1,782 SqFt$389,900Open Sat 1PM-3PM
- 1/29 293 Beds 1 Bath 896 SqFt$285,000New
- 1/31 313 Beds 1 Bath 935 SqFt$259,900New
- 1/16 162 Beds 2 Baths 1,248 SqFt$75,000New
- 1/19 192 Beds 1.1 Baths 1,320 SqFt$185,000New
- 1/9 92 Beds 1 Bath 809 SqFt$125,000Pending
- 1/17 172 Beds 1.1 Baths 960 SqFt$449,000New
- 1/44 442 Beds 2 Baths 1,008 SqFt$29,000New
- 1/43 435 Beds 4 Baths 3,792 SqFt$519,000Active
- 1/19 193 Beds 2 Baths 2,314 SqFt$299,900Active
655 SE SUMMIT DR, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 3D3 Beds 1 Bath 1,030 SqFt$285,000Active
- 1/18 182 Beds 2 Baths 1,188 SqFt$83,900Active
- 1/25 252 Beds 1 Bath 1,296 SqFt$379,000Active
- 1/42 424 Beds 2 Baths 2,009 SqFt$349,000Pending
- 1/11 112 Beds 1 Bath 940 SqFt$89,000Pending
- 1/25 253 Beds 2 Baths 1,248 SqFt$289,000Pending
- 1/45 453 Beds 3.1 Baths 4,465 SqFt$1,987,500Active
- 1/20 203 Beds 2 Baths 1,714 SqFt$350,000Pending
- 1/31 313 Beds 2 Baths 1,782 SqFt$139,000Active
- 1/16 162 Beds 1 Bath 1,196 SqFt$250,000Active
- 1/11 112 Beds 2 Baths 1,616 SqFt$229,000Active
2197 DEL MAR DR, Roseburg, OR 97470
Listed by Keller Williams Realty Portland Premiere
Single Family Home