Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,306 SqFt$329,500Active
- 1/32 323 Beds 2 Baths 1,306 SqFt$329,500Active
- 1/42 423 Beds 3 Baths 2,288 SqFt$599,000Active
- 1/44 443 Beds 2 Baths 1,188 SqFt$415,000Active
- 1/29 292 Beds 1 Bath 1,204 SqFt$269,000Pending
- 1/26 264 Beds 2.1 Baths 2,164 SqFt$425,000Price Dropped by $30K
- 1/42 423 Beds 2.1 Baths 1,966 SqFt$609,000Active
- 1/26 264 Beds 1.1 Baths 1,100 SqFt$350,000Price Dropped by $5K
- 1/8 82 Beds 1 Bath 860 SqFt$66,500Price Dropped by $3K
307 Shadow Ranch LN, Roseburg, OR 97470
Listed by Lowes Flat Fee Realty A Homezu Partner
Manufactured Home
- 1/18 182 Beds 2 Baths 924 SqFt$59,500Active
- 1/48 484 Beds 2.1 Baths 2,158 SqFt$495,000Price Dropped by $20K
- 1/48 484 Beds 3 Baths 2,811 SqFt$629,400Price Dropped by $10K
- 1/44 445 Beds 3.1 Baths 2,967 SqFt$810,000Price Dropped by $39K
369 Upper Camp Loop RD, Roseburg, OR 97470
Listed by All-Pro Realty Advisors, LLC
Single Family Home
- 1/11 113 Beds 2 Baths 1,850 SqFt$320,000Active
- 1/39 393 Beds 2.2 Baths 2,304 SqFt$489,900Pending
- 1/41 413 Beds 3 Baths 3,152 SqFt$599,000Active
- 1/13 132 Beds 1.1 Baths 1,320 SqFt$193,900Price Dropped by $1K
- 1/32 323 Beds 2 Baths 1,260 SqFt$249,900Price Dropped by $3K
- 1/48 483 Beds 2.1 Baths 2,451 SqFt$563,000Active
1001 NE GRANITE RIDGE ST, Roseburg, OR 97470
Listed by The Neil Company Real Estate
Single Family Home
- 1/38 383 Beds 2.1 Baths 3,015 SqFt$735,000Active
- 1/18 182 Beds 1 Bath 924 SqFt$58,000Price Dropped by $1K
- 1/48 484 Beds 3 Baths 2,572 SqFt$465,000Active
- 1/44 444 Beds 3 Baths 3,113 SqFt$469,000Price Dropped by $30K
- 1/31 313 Beds 2 Baths 1,667 SqFt$450,000Active
944 SE GOLDEN EAGLE AVE, Roseburg, OR 97470
Listed by Different Better Real Estate
Single Family Home